Compare central bank interest rates across 32 economies with MarketSpeaker’s Global Central Bank Rates tracker. Explore benchmark policy rates, year-over-year inflation, real interest rates and the last recorded rate changes. Search by economy, filter by inflation trend or rate direction, and export the table for further analysis.
Rates are shown in local percentage terms and can be sorted by any major measure.
| Rate | CPI trend | Last move | Move date | ||||
|---|---|---|---|---|---|---|---|
| Switzerland | Target Rate | 0.00% | 0.8% | -0.8% | Higher | Cut | Jun-25 |
| Japan | Policy Rate | 1.00% | 1.9% | -0.9% | Higher | Hike | Jun-26 |
| Thailand | Policy Rate | 1.00% | 2.0% | -1.0% | Lower | Cut | Feb-26 |
| Sweden | Repo Rate | 1.75% | 0.2% | 1.6% | Lower | Cut | Sep-25 |
| Denmark | Current Account | 1.85% | 1.7% | 0.2% | Lower | Hike | Jun-26 |
| Taiwan | Discount Rate | 2.00% | 2.5% | -0.5% | Lower | Hike | Mar-24 |
| Eurozone | Deposit Rate | 2.25% | 3.3% | -1.1% | Higher | Hike | Jun-26 |
| Canada | Overnight Rate | 2.25% | 3.0% | -0.8% | Higher | Cut | Oct-25 |
| New Zealand | Cash Rate | 2.75% | 4.1% | -1.4% | Higher | Hike | Sep-26 |
| Malaysia | Policy Rate | 2.75% | 1.8% | 1.0% | Lower | Cut | Jul-25 |
| South Korea | Repo Rate | 3.00% | 3.1% | -0.1% | Higher | Hike | Aug-26 |
| China | Loan Prime Rate | 3.00% | 0.5% | 2.5% | Lower | Cut | May-25 |
| United States | Fed Funds Rate | 3.63% | 3.4% | 0.2% | Lower | Cut | Dec-25 |
| Czech Republic | Repo Rate | 3.75% | 1.9% | 1.9% | Higher | Hike | Jun-26 |
| United Kingdom | Bank Rate | 3.75% | 2.9% | 0.9% | Higher | Cut | Dec-25 |
| Poland | Repo Rate | 3.75% | 3.0% | 0.8% | Higher | Cut | Mar-26 |
| Hong Kong | Base Rate | 4.00% | 1.7% | 2.3% | Lower | Cut | Dec-25 |
| Norway | Deposit Rate | 4.25% | 3.0% | 1.3% | Higher | Hike | May-26 |
| Peru | Policy Rate | 4.25% | 4.4% | -0.2% | Higher | Cut | Sep-25 |
| Saudi Arabia | Repo Rate | 4.25% | 1.8% | 2.5% | Unchanged | Cut | Dec-25 |
| Australia | Cash Rate | 4.35% | 3.5% | 0.8% | Lower | Hike | May-26 |
| Chile | Base Rate | 4.75% | 3.5% | 1.3% | Lower | Cut | Jul-25 |
| Philippines | Key Policy Rate | 4.75% | 6.1% | -1.4% | Lower | Cut | Oct-25 |
| India | Repo Rate | 5.25% | 4.5% | 0.8% | Higher | Cut | Dec-25 |
| Indonesia | Repo Rate | 5.75% | 3.2% | 2.6% | Higher | Hike | Jun-26 |
| Mexico | Overnight Rate | 6.50% | 3.1% | 3.4% | Lower | Cut | May-26 |
| South Africa | Repo Rate | 7.00% | 4.3% | 2.7% | Lower | Hike | May-26 |
| Colombia | Repo Rate | 12.00% | 6.0% | 6.0% | Lower | Hike | Jun-26 |
| Russia | Key Policy Rate | 14.00% | 6.0% | 8.0% | Unchanged | Cut | Jul-26 |
| Brazil | Target Rate | 14.00% | 4.4% | 9.6% | Lower | Cut | Aug-26 |
| Argentina | Overnight Repo Rate | 29.00% | 33.8% | -4.8% | Higher | Cut | Jan-25 |
| Turkey | Repo Rate | 37.00% | 31.5% | 5.5% | Lower | Cut | Jan-26 |
Methodology & sources
The tracker compares each economy’s principal monetary policy rate with its latest available year-over-year headline consumer inflation reading. The real rate is a simple ex-post measure: policy rate minus headline CPI.
Because central banks use different operating frameworks, the benchmark may be a target rate, repo rate, deposit rate or overnight rate. Figures can change after policy decisions and inflation releases.
Quick answers
It is the benchmark interest rate a central bank uses to steer short-term borrowing costs, financial conditions and inflation.
On this page, it means the policy rate is above the latest headline CPI rate. It is a useful comparison, but not a complete measure of how restrictive policy is.
Central banks implement policy through different instruments. Repo, deposit, cash and overnight rates can all serve as the main benchmark in their respective systems.
Policy rates should be checked after every monetary-policy decision, while CPI and the derived real rate should be refreshed after each inflation release.